Message-ID: <32478684.1075855011341.JavaMail.evans@thyme>
Date: Fri, 20 Apr 2001 16:40:14 -0700 (PDT)
From: michelle.lokay@enron.com
To: steven.harris@enron.com
Subject: RedRockExpansionBids.xls
Cc: tracy.geaccone@enron.com, james.centilli@enron.com, kevin.hyatt@enron.com, 
	lorraine.lindberg@enron.com, jeffery.fawcett@enron.com, 
	tk.lohman@enron.com, susan.scott@enron.com, michelle.lokay@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: tracy.geaccone@enron.com, james.centilli@enron.com, kevin.hyatt@enron.com, 
	lorraine.lindberg@enron.com, jeffery.fawcett@enron.com, 
	tk.lohman@enron.com, susan.scott@enron.com, michelle.lokay@enron.com
X-From: Lokay, Michelle </O=ENRON/OU=NA/CN=RECIPIENTS/CN=MLOKAY>
X-To: Harris, Steven </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Notesaddr/cn=65b627bc-84e5435e-862566de-1137ee>, 'jhyatt@msn.com' <dandjmccarty@aol.com,>
X-cc: Geaccone, Tracy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tgeacco>, Centilli, James </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Notesaddr/cn=38d4c597-37303352-862566b7-511cd0>, Hyatt, Kevin </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Khyatt>, Lindberg, Lorraine </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Llindbe>, Fawcett, Jeffery </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jfawcet>, Lohman, TK </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tlohman>, Scott, Susan </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Sscott3>, Lokay, Michelle </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mlokay>
X-bcc: 
X-Folder: \MLOKAY (Non-Privileged)\TW-Commercial Group
X-Origin: Lokay-M
X-FileName: MLOKAY (Non-Privileged).pst

	Transwestern Red Rock Expansion	 										
						
	Shipper	 Binding?	 $Bid/mmbtu	 Term	 Term (months)	 Term (days)	 Receipt	 Delivery	 Volume	 ROFR?	 Gross Value ($)	 NPV ($)	 Notes	 
						
1	 PPL	 yes	 $0.35	 30 years, 1 month	 361	 10830	 EOT	 Citizens/Griffith	 8,000 	yes	  $            30,324,000 		
2	 PPL	 yes	 $0.40	 30 years, 1 month	 361	 10830	 EOT	 SoCal Needles	 12,000 	yes	  $            51,984,000 		
3	 Western	 yes	 $0.38	 15 years	 180	 5400	 EOT	 SoCal Needles	 5,000 	yes	  $            10,260,000 		
4	 Western	 yes	 $0.39	 15 years	 180	 5400	 EOT	 SoCal Needles	 5,000 	yes	  $            10,530,000 		
5	 Dynegy	 no	 $0.55	 5 years	 60	 1800	 EOT	 SoCal Needles	 30,000 	no	  $            29,700,000 		
6	 Aquila	 no	 $0.63	 5 years	 60	 1800	 EOT	 SoCal Needles	 50,000 	yes	  $            56,700,000 		
7	 AEP	 yes	 $0.63	 2 years	 24	 720	 EOT	 SoCal Needles	 20,000 	no	  $              9,072,000 		
8	 AEP	 yes	 $0.63	 1 year	 12	 360	 EOT	 PG&E Topock	 10,000 	no	  $              2,268,000 		
9	 Oneok	 yes	 $1.75	 22 months	 10	 300	 EOT	 SoCal Needles	 50,000 	no	  $            26,250,000 		
	Oneok	 yes	 $0.75	  	 12	 360	 EOT	 SoCal Needles	 50,000 	no	  $            13,500,000 		
10	 Calpine	 no	 $0.38	 15 years	 180	 5400	 EOT	 PG&E Topock	 40,000 	no	  $            82,080,000 		
11	 US Gypsum	 yes	 $0.42	 12 years, 3 months	 147	 4410	 EOT	 SoCal Needles	 4,500 	yes	  $              8,334,900 		
12	 Conoco Inc	 yes	 $0.84	 2 years	 24	 720	 EOT	 SoCal Needles	 50,000 	no	  $            30,240,000 		
13	 Conoco Canada	 yes	 $0.84	 2 years	 24	 720	 EOT	 SoCal Needles	 50,000 	no	  $            30,240,000 		
14	 Conoco Lobo	 yes	 $0.84	 2 years	 24	 720	 EOT	 SoCal Needles	 50,000 	no	  $            30,240,000 		
15	 Conoco Lobo Pipeline	 yes	 $0.81	 2 years	 24	 720	 EOT	 SoCal Needles	 50,000 	no	  $            29,160,000 		
16	 Conoco Raptor Energy	 yes	 $0.81	 2 years	 24	 720	 EOT	 SoCal Needles	 50,000 	no	  $            29,160,000 		
17	 Conoco Raptor Pipeline	 yes	 $0.84	 2 years	 24	 720	 EOT	 SoCal Needles	 50,000 	no	  $            30,240,000 		
18	 BP Energy	 yes	 $1.12	 7 months	 7	 210	 EOT	 SoCal Needles	 15,000 	no	  $              3,528,000 		
 	 BP Energy	 yes	 $0.76	 12 months	 12	 360	 EOT	 SoCal Needles	 15,000 	no	  $              4,104,000 		
 	 BP Energy	 yes	 $0.43	 12 months	 12	 360	 EOT	 SoCal Needles	 15,000 	no	  $              2,322,000 		
 	 BP Energy	 yes	 $0.38	 29 months	 29	 870	 EOT	 SoCal Needles	 15,000 	no	  $              4,959,000 		
19	 BP Energy	 yes	 98% Index Spread	 5 years	 60	 1800	 EOT	 SoCal Needles	 50,000 	no	  appx $54,000,000 		
20	 Frito Lay	 yes	 $0.38	 15 years	 180	 5400	 EOT	 SoCal Needles	 2,700 	no	  $              5,540,400 		
21	 Frito Lay	 yes	 $2.20	 1 year	 12	 360	 EOT	 SoCal Needles	 3,300 	no	  $              2,613,600 		
22	 Frito Lay	 yes	 $2.20	 1 year	 12	 360	 EOT	 SoCal Needles	 2,000 	no	  $              1,584,000 		
23	 Newark Group	 yes	 $0.65	 5 years	 60	 1800	 EOT	 SoCal Needles	 800 	no	  $                 936,000 		
24	 Newark Group	 yes	 $0.15	 5 years	 60	 1800	 EOT	 PG&E Topock	 1,500 	no	  $                 405,000 		
											
								704,800 		 appx $590,000,000 		
											
											
										
	 	 									
	 	 									
	 	 									
	 	 							
	 	 							
	 	 							
	 	 							
	 	 							
	 	 							
	 	 							
	 	 					
	 	 					
	 	 					
	 	 					
	 	 					
	 	 					
	 	 					
	 	 					
	 	 					
						
														